Governor Meetings
Attendance at Full Governing Board Meetings 2024 - 2025
| Name of Governor | 17/9/24 | 10/12/24 | 25/3/25 | 15/7/25 |
|---|---|---|---|---|
| Paula Howe (Foundation Governor) | Attended | Attended | Attended | Attended |
| Jim Burcough (Foundation Governor) | Attended | Attended | Attended | Attended |
| Mrs V Crompton (Associate & Acting Deputy Head) | Attended | Attended | Attended | Attended |
| Michelle Harris (Associate Governor/Deputy Head) | Mat Leave | Mat Leave | Mat Leave | Mat Leave |
| Mrs R Hince (Headteacher) | Attended | Apologies Received & Accepted | Attended | Attended |
| Rev Canon Michael Jones (Foundation Ex Officio Governor) | Apologies Received & Accepted | Apologies Received & Accepted | Attended | Apologies Received & Accepted |
| Robert Owen (LA Governor) | Attended | Attended | Attended | Attended |
| Paul Ward (Foundation Governor) | Attended | Attended | Attended | Attended |
| Peter McDonald (Foundation Governor) | Attended | Attended | Attended | Attended |
| Pamela Shaw | Attended | Attended | Apologies Received & Accepted | Attended |
| Paul Akagwu | Attended | Attended | Apologies Received & Accepted | Attended |
| Dominic Mulcahy | Apologies Received & Accepted | N/A | N/A | N/A |
| Kathryn Graham | N/A | Attended | Attended | Apologies Received & Accepted |
Teaching & Learning Committee 2024 -2025
Teaching & Learning Committee 2024 -2025
| Name of Governor | 20/11/24 | 4/3/25 | 17/6/25 |
|---|---|---|---|
| Mrs R Hince (Headteacher) | Apologies received & accepted | Attended | Attended |
| Mr J Burscough  (Foundation Governor) | Apologies received & accepted | Attended | Attended |
| Mrs V Crompton (Associate Governor & Acting Deputy Head) | Attended | Attended | Attended |
| Mrs M Harris (Associate Governor & Deputy Head) | Maternity Leave | Maternity Leave | Maternity Leave |
| Mrs P Shaw (Staff Governor) | Attended | Attended | Apologies received & accepted |
| Ms Paula Howe (Foundation Governor) | Attended | Attended | Attended |
| Paul Ward (Foundation Governor) | Attended | Apologies received & accepted | Attended |
| Rob Bostock (Associate Governor & Assistant Headteacher) | Attended | Attended | Attended |
| Kathryn Graham | N/A | N/A | Attended |
Attendance at Resources Meetings 2024 - 2025
Attendance at Resources Meetings 2024 - 2025
| Name of Governor | 05/11/24 | 11/3/25 | 20/5/25 |
|---|---|---|---|
| Rev Canon Michael Jones (Foundation Governor) | Apologies received and accepted | Apologies received and accepted | Attended |
| Mrs R Hince (Headteacher) | Attended | Attended | Attended |
| Mrs M Harris (Associate Governor) | Maternity leave | Maternity leave | Maternity leave |
| Ms Paula Howe (Authority Governor) | Attended | Attended | Attended |
| M Robert Owen (LA Governor) | Apologies received and accepted | Attended | Attended |
| Peter McDonald (Foundation Governor) Â Â | Attended | Attended | Attended |
| Paul Akagwu (Foundation Governor) | Apologies received and accepted | Attended | Retrospective Apologies Received & Accepted |
| (Parent Governor) |
Attendance at Full Governing Board Meetings 2025 - 2026
| Name of Governor | 23/9/25 | 9/12/25 | 24/3/26 | 14/7/26 |
|---|---|---|---|---|
| Rev Canon Michael Jones (Foundation Governor) | Did not attend | Attended | ||
| Mrs R Hince (Headteacher) | Attended | Attended | ||
| Mr J Burscough (Foundation Governor) | Did not attend | Attended | ||
| Mrs M Harris (Associate Member) | Attended | Attended | ||
| Ms Paula Howe (Foundation Governor) | Attended | Attended | ||
| Peter McDonald (Foundation Governor) Â Â Â | Attended | Apologies received & accepted | ||
| Robert Owen (LA Governor) | Attended | Attended | ||
| Paul Ward (Foundation Governor) | Apologies received & accepted | Attended | ||
| Paul Akagwu | Attended | Apologies received & accepted | ||
| Pamela Shaw | Apologies received & accepted | Attended | ||
| Kathryn Graham | Attended | Apologies received & accepted | Resigned 9/12/25 |
Teaching & Learning Committee 2025 - 2026
Paula Howe (Foundation Governor) Jim Burcough (Foundation Governor) Â Â Mrs P Shaw (Staff Governor) Michelle Harris (Associate Governor/Deputy Head) Mrs R Hince (Headteacher) Paul Ward (Foundation Governor)
Name of Governor 25/11/25 3/3/26 23/6/26
Attended
Attended
Attended
Attended
Attended
Attended
Kathryn Graham (Parent Governor) Retrospective apologies received
Attendance at Resources Meetings 2025 - 2026
| Name of Governor | 18/11/25 | 10/3/26 | 19/5/26 | |
|---|---|---|---|---|
| Paula Howe (Foundation Governor) | Attended | |||
| Michelle Harris (Associate Governor/Deputy Head) | ||||
| Mrs R Hince (Headteacher) | Attended | |||
| Peter McDonald (Foundation Governor) | Attended Online | |||
| Rev Canon Michael Jones (Foundation Ex Officio Governor) | Attended | |||
| Robert Owen (LA Governor) | Attended | |||
| Paul Akagwu (Foundation Governor) | Attended | |||
