Our Governors
In the table below you will find information regarding our individual Governors and their role on the Governing Board.
| Name of governor/ associate member | Term of office | Appointment | Details of specific roles held on the GB | Committee membership | Has signed the register | Details of any conflicting interest |
|---|---|---|---|---|---|---|
| Paula Howe | 13.07.25 to 12.07.29 | Foundation Governor | Chair of Governors, Chair of Effectiveness, Safeguarding and Young Carers, LAC, Prevent | School Effectiveness, HT Performance Management, Resources Committee | Yes | Yes |
| Jim Burscough | 13.01.22 to 12.01.26 | Foundation Governor | Equality, School Visits, Website Compliance Governor | School Effectiveness, HT Performance Management | Yes | Yes |
| Michelle Harris | 04.07.22 to 03.07.26 | Associate Member (Deputy Head) | School Effectiveness, Resource Committee | Yes | None | |
| Mrs R Hince | Headteacher | Resources Committee, School Effectiveness | Yes | Yes | ||
| Rev Canon Michael Jones | Foundation Ex Officio Governor | RE Governor | Resources Committee | Yes | Yes | |
| Paul Ward | 02.10.23 to 01.10.27 | Foundation Governor | Vice Chair of Governors and Curriculum Governor | School Effectiveness, HT Performance Management | Yes | None |
| Peter McDonald | 25.05.23 to 24.05.27 | Foundation Governor | GDPR and Finance Governor | Resources Committee | Yes | None |
| Robert Owen | 13.01.22 to 12.01.26 | Local Authority | Health and Safety Governor | Resources Committee | Yes | None |
| Paul Akagwu | 15.10.23 to 14.10.27 | Foundation Governor | Resources | Yes | None | |
| Pamela Shaw | 15.05.24 to 14.05.28 | Staff Governor | Teaching & Learning | Yes | None | |
| Kathryn Graham | 27.11.24 to 26.11.28 | Parent Governor | Teaching & Learning | Yes | None |
Past Governors who have served in the last 12 months
| Name of governor/ associate member | Term of office | Appointment | Details of specific roles held on the GB | Committee membership | Has signed the register | Details of any conflicting interest |
|---|---|---|---|---|---|---|
| Mrs V Crompton | 15.05.24 to 18.07.25 | Staff Governor | School Effectiveness | Yes | None |
